<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eisenberg, Vital &#38; Ryze Advertising</title>
	<atom:link href="http://www.evradvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evradvertising.com</link>
	<description>Strategic &#38; Creative Services for Marketing Communications</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An infographic about infographics</title>
		<link>http://www.evradvertising.com/2012/02/16/infographic-infographics/</link>
		<comments>http://www.evradvertising.com/2012/02/16/infographic-infographics/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:01:22 +0000</pubDate>
		<dc:creator>Pete Ricci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Marcom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.evradvertising.com/?p=964</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.evradvertising.com/wp-content/uploads/2012/02/Infographic1.jpg" rel="shadowbox[sbpost-964];player=img;"><img class="aligncenter size-large wp-image-969" title="Infographic" src="http://www.evradvertising.com/wp-content/uploads/2012/02/Infographic1-651x1024.jpg" alt="" width="651" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evradvertising.com/2012/02/16/infographic-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s just a new logo, right?</title>
		<link>http://www.evradvertising.com/2012/02/09/it%e2%80%99s-logo-right/</link>
		<comments>http://www.evradvertising.com/2012/02/09/it%e2%80%99s-logo-right/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:56:55 +0000</pubDate>
		<dc:creator>Ann Domingue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand mark]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.evradvertising.com/?p=933</guid>
		<description><![CDATA[I’ll ask my brother-in-law – he’s an artist. My kid was pretty good at drawing in high school. My colorblind husband thinks it should be red. Ok, just kidding here, but having been in the design business for well over 25 years, I’ve heard many well-meaning business owners give direction as to what their logo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.evradvertising.com/wp-content/uploads/2012/02/sketch-OP-image-small1.jpg" rel="shadowbox[sbpost-933];player=img;"><img class="alignleft size-full wp-image-944" title="Inspiration sketch--see link below to view final logo" src="http://www.evradvertising.com/wp-content/uploads/2012/02/sketch-OP-image-small1.jpg" alt="logo sketch " width="252" height="252" /></a></p>
<p>I’ll ask my brother-in-law – he’s an artist. My kid was pretty good at drawing in high school. My colorblind husband thinks it should be red.</p>
<p>Ok, just kidding here, but having been in the design business for well over 25 years, I’ve heard many well-meaning business owners give direction as to what their logo should look like. Add suggestions from friends and relatives to the mix, and you have a recipe for an unmemorable brand mark – resulting in little improvement in a company’s bottom line.</p>
<p><strong>So where to start?</strong> I found 212,000,000 pages when searching “logo design” on Google. Wow. A smarter option? Start local. Here are a few tips to get you started:</p>
<p>&nbsp;</p>
<ol start="1">
<li><strong>Review local ad agencies and graphic designers in your area.</strong><br />
There’s nothing like being able to speak face to face with an experienced designer. By doing so, you can explain your business and strategy, discuss your goals, review your personal preferences, point out popular brands that appeal to you, and talk over your budget. More importantly, discuss the short- and long-term benefits of strengthening your brand through an investment in a powerful, appropriate logo design. After all, your logo is a concrete sign of your community&#8211;your brand.</li>
</ol>
<ol start="2">
<li><strong>Develop a good relationship with your designer.  </strong><br />
Through in-depth conversations, you’ll gain a deeper appreciation of the principles of logo design such as color, typography, personality and contrast. And your designer will gain a better understanding of your logo preferences. You never know what tidbit of irrelevant information may turn out to be the key to unlocking the perfect logo.</li>
</ol>
<ol start="3">
<li><strong>Be open to different points of view and new, unfamiliar designs.</strong><br />
After all, part of what you’re paying for are “ideas.” Fresh, innovative, unique concepts that go way beyond what non-designers could come up with. By setting aside personal preferences, good designers can develop a logo that’s not just compatible with your particular needs, but enhances your brand.</li>
</ol>
<ol start="4">
<li><strong>Take your time when evaluating logo design options.<br />
</strong>Print them out and examine them through the lens of the design criteria you defined at the outset. Share them with your colleagues and others whose opinions you value. The handicap in this step is that they have not been privy to all the discussions – plus, they will have very strong personal design biases developed over a lifetime of being exposed to brands. They will not be shy about voicing their opinions. After thinking and taking in all the feedback, are there any clear winners? Or should you give your designer a little more direction and ask for additional options?</li>
</ol>
<p>The process is a little messy sometimes, but if done right, it inevitably results in a strong logo, a satisfied client and a long-term business relationship.</p>
<p>Take a look at this <a title="EVR Advertising brand marks" href="http://www.evradvertising.com/pdfs/evr-logos.pdf" target="_blank">sampling of  EVR Advertising-designed brand identities</a>.</p>
<p><strong>We’d be happy to have a conversation with you about EVR Advertising’s brand mark design capabilities and discuss the steps involved  in launching a successful brand  identity for your company. Call today. 603-647-8606.</strong></p>
<p>For an excellent resource for discovering trends in logo design visit <a href="http://www.logolounge.com/">http://www.logolounge.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evradvertising.com/2012/02/09/it%e2%80%99s-logo-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A priceless return on your investment</title>
		<link>http://www.evradvertising.com/2012/01/31/priceless-return-investment/</link>
		<comments>http://www.evradvertising.com/2012/01/31/priceless-return-investment/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:10:20 +0000</pubDate>
		<dc:creator>Cheryl Abbott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[gift-giving]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.evradvertising.com/?p=915</guid>
		<description><![CDATA[“In almost any gift-giving situation, there is some expectation of return, whether it is a tax deduction, a named building, or an enhanced reputation&#8230; For a gift to be genuinely altruistic in nature, that is, for it to demonstrate other-centered love, it must have benefit to the recipient as its primary motive and purpose, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.evradvertising.com/wp-content/uploads/2012/01/Priceless.jpg" rel="shadowbox[sbpost-915];player=img;"><img class="alignleft size-medium wp-image-916" title="Priceless" src="http://www.evradvertising.com/wp-content/uploads/2012/01/Priceless-300x225.jpg" alt="" width="300" height="225" /></a>“In almost any gift-giving situation, there is some expectation of return, whether it is a tax deduction, a named building, or an enhanced reputation&#8230;</p>
<p>For a gift to be genuinely altruistic in nature, that is, for it to demonstrate other-centered love, it must have benefit to the recipient as its primary motive and purpose, but not necessarily its <em>only</em> motivation or purpose. Therefore, strategic or “smart” giving may be regarded as ethical.”– Excerpted from <em><span style="text-decoration: underline;">Media Ethics: Cases and Moral Reasoning</span></em><em>. Christians, Clifford. 2001.</em></p>
<p><strong>Especially at this time of year, corporate giving is scrutinized.</strong> As outlined in the above quote, it is possible to give in a way that benefits the recipient – and the donor. In giving, a company should strive to foster business, brand equity, and stakeholder relations. not simply publicity.</p>
<p><strong>However, a company should also invest in its community because it is the right thing to do.</strong> The days of judging a company by what it “gives” philanthropically are gone. The public now looks at what a company fundamentally “does.” And when it comes to community support, people want businesses to provide more than charity – they want them to be active partners that leverage their corporate capabilities to address pressing needs. By doing so, everyone benefits.</p>
<p><em>Photo: National Geographic, Paul Nicklen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evradvertising.com/2012/01/31/priceless-return-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.evradvertising.com/feed/ ) in 0.55059 seconds, on Feb 23rd, 2012 at 5:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 6:15 am UTC -->
